Secured Loan repayment table
Personalloansuk.co.uk personal loans secured and unsecured for homeowners with great rates,schemes availabile if you have ccj's,poor credit. We can offer personal loans, unsecured loans,secured loans,home loans,car loans, apply online now and have acceptance in principle within 24 hours.   personal loans uk.... leaders in unsecured personal loans - fast acceptance - fast completion - excellent repayment terms - need a larger loan? £20,000?.... £30,000?.... £40,000?.... We can help!
  Consolidation Loans Larger Loans Insurance protection
  Repayment table Apply Online About / Contact Us

The Repayment table below reflects our standard plans for secured personal loans. For those who may have
experienced problems in the past, the terms we offer may vary from those below, full details will be sent to you.
Loans are secured to property

Standard Secured Loan Repayments (excluding insurance cover) correct at 06/02/03

Select the loan, repayment & period to suit you
 

Loan Amount 5 Years 7 Years 10 Years 15 Years 20 Years 25 Years
£5000 106.85 83.65 66.77 54.49    
£6000 128.21 100.38 80.12 65.39 58.89  
£7000 149.58 117.11 93.47 76.29 68.70  
£8000 170.95 133.84 106.82 87.18 78.52  
£9000 192.52 150.57 120.18 98.08 88.34  
£10,000 208.28 161.62 127.46 102.29 90.90  
£11,000 229.11 177.78 140.21 112.52 99.99  
£12,000 249.94 193.94 152.95 122.75 109.08  
£13,000 270.76 210.11 165.70 132.98 118.17  
£14,000 291.59 226.27 178.44 143.21 127.26  
£15,000 305.13 234.81 183.07 144.52 126.73 117.12
£16,000 325.47 250.46 195.28 154.16 135.18 124.93
£17,000 345.81 266.12 207.49 163.79 143.63 132.74
£18,000 366.16 281.77 219.69 173.43 152.08 140.54
£19,000 386.50 297.43 237.89 183.06 160.53 148.35
£20,000     239.16 187.32 163.18 150.00
£25,000     296.45 231.40 201.02 184.35
£30,000     355.74 277.68 241.23 221.22
£35,000     415.03 323.96 281.44 258.09
£40,000     474.32 370.24 321.64 294.96
£50,000     592.90 462.80 402.05 368.70
£60,000     717.48 555.36 482.46 442.44

 


Interest (APR) is banded as follows:


Interest (APR) is banded as follows:
£5000 - £9,999 10.7% APR £10,000 - £14,999 9.5% APR
£15,000 - £19,999 8.4% APR £20,000 - £24,999 7.9% APR
£25,000 - £65,000+ 7.7% APR


Typical example: £15,000 over 84 months (7yrs) = £234.81 per month
Total repayable = £19,724.04 APR 8.4% variable


Complete the application form for a quotation without obligation.

 

  Phone Free:       0800 279 1279 Email info@personalloansuk.co.uk

Admin Offices:                  42 Derby Street West, Ormskirk, Lancs L39 3NH

Acceptance of a loan application is given in principle only at this time based on the information you have provided
Loan applications and emails are usually responded to in 24 hours.
Personalloansuk.co.uk is a trading style of Guardian Homeloans Limited members of the
Finance Industry Standards Association (FISA)