|
|
|
Unsecured Loan Repayments Typical example of repayments INCLUDING insurance protection on one applicant, for guide purposes only apr 12.9% |
| Repayment Table |
| Loan Amount | 5 Years | 6 Years | 7 Years | 8 Years |
10 Years |
| £5,000 | 126.90 | 111.60 | 100.85 | 92.95 | 82.15 |
| £6,000 | 152.28 | 133.92 | 121.02 | 111.54 | 95.58 |
| £7,000 | 177.66 | 156.24 | 141.19 | 130.13 | 115.01 |
| £8,000 | 203.04 | 178.56 | 161.40 | 148.72 | 131.44 |
| £9,000 | 228.42 | 200.88 | 181.53 | 167.31 | 147.87 |
| £10,000 | 253.80 | 223.20 | 201.70 | 185.90 | 164.30 |
| £12,000 | 304.56 | 267.84 | 242.04 | 223.08 | 197.16 |
| £13,000 | 329.94 | 290.16 | 262.21 | 241.67 | 213.59 |
| £14,000 | 355.32 | 312.48 | 282.38 | 260.26 | 230.02 |
| £15,000 | 380.70 | 334.80 | 302.55 | 278.85 | 246.45 |
|
Applications are credit scored - Actual repayments will be quoted once an application has been scored. The interest rate you are charged will depend on the level of your score. |
|
Interest (APR) is banded as follows: 10.9%, 12.9%, 14.9%, 16.9% and 18.9% |
|
Typical example including insurance on one applicant. |
|
|
|
|
|
||||||||
|
Acceptance of a loan application is
given in principle only at this time based on the information you have
provided |